Models
Compare the current Surron lineup
Figures below are from the official pages linked on each model. If a number was not published there, the cell is left blank.
Light Bee8,000 W60V 40Ah
Light Bee 224 kW3.53 kWh
Ultra Bee12.5 kW74V 55Ah
Hyper Bee8,000 W85.98 lb
Specification comparison
| Spec | Light Bee | Light Bee 2 | Ultra Bee | Hyper Bee | Storm Bee |
|---|---|---|---|---|---|
| Motor power | 8,000 W maximum | 24 kW peak | 12.5 kW peak | 8,000 W maximum | 22.5 kW maximum |
| Battery | 60V / 40Ah 21700 lithium-ion, removable | 78.54V / 45Ah, 3.53 kWh | 74V / 55Ah lithium-ion | 58V / 22Ah | 104V / 55Ah lithium-ion, removable |
| Range | 46.6 miles at 24.9 mph (WMTC road) | 67.11 miles at 24.85 mph, or 99.42 miles at 15.53 mph | 62 miles maximum range | 35 miles at 25 mph | 74.5 miles maximum range |
| Weight | 99.2 lb dry / 125.6 lb curb | 143.3 lb curb | 187 lb | 85.98 lb curb | 209 lb dry / 279 lb curb |
| Seat height | 32.6 in | — | 35.8 in | — | 37 in |
| Wheels and tires | Front 70/100-19 off-road, rear 3.00-18 off-road | — | Front 80/100-19 off-road, rear 90/90-19 off-road | — | 80/100-21 front and 100/90-18 rear, off-road |
| Suspension | Inverted coil-spring hydraulic fork, 7.8 in travel. Multi-link rear shock, 3.3 in shock travel and 8.3 in wheel travel. | — | Front fork travel 9.4 in. Rear shock travel 3.3 in and wheel travel 9.4 in. | — | — |
Sources are listed on each model page. surrondealers.com is not affiliated with or endorsed by Surron. Bike photos: Surron press kit.